| Name | Sentence | Type | Mana | Level | Vocations: |
| Berserk | exori | attack | 115 | Knight Elite Knight Rageful Knight | |
| Death Strike | exori mort | attack | 20 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Divine Caldera | exevo mas san | attack | 160 | Paladin Royal Paladin Glorious Paladin | |
| Divine Missile | exori san | attack | 20 | Paladin Royal Paladin Glorious Paladin | |
| Energy Beam | exevo vis lux | attack | 40 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Energy Strike | exori vis | attack | 20 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Energy Wave | exevo vis hur | attack | 170 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Eternal Winter | exevo gran mas frigo | attack | 1050 | Druid Elder Druid Ancient Druid | |
| Ethereal Spear | exori con | attack | 25 | Paladin Royal Paladin Glorious Paladin | |
| Fierce Berserk | exori gran | attack | 340 | Knight Elite Knight Rageful Knight | |
| Fire Wave | exevo flam hur | attack | 25 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Flame Strike | exori flam | attack | 20 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Great Energy Beam | exevo gran vis lux | attack | 110 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Groundshaker | exori mas | attack | 160 | Knight Elite Knight Rageful Knight | |
| Hell's Core | exevo gran mas flam | attack | 1100 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Ice Strike | exori frigo | attack | 20 | Sorcerer Master Sorcerer Masterful Sorcerer Druid Elder Druid Ancient Druid | |
| Ice Wave | exevo frigo hur | attack | 25 | Druid Elder Druid Ancient Druid | |
| Rage of the Skies | exevo gran mas vis | attack | 600 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Terra Strike | exori tera | attack | 20 | Sorcerer Master Sorcerer Masterful Sorcerer Druid Elder Druid Ancient Druid | |
| Terra Wave | exevo tera hur | attack | 210 | Druid Elder Druid Ancient Druid | |
| Whirlwind Throw | exori hur | attack | 40 | Knight Elite Knight Rageful Knight | |
| Wrath of Nature | exevo gran mas tera | attack | 700 | Druid Elder Druid Ancient Druid | |
| Cure Poison | exana pox | healing | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Cure Flame | exana flam | healing | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Cure Curse | exana mort | healing | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Cure Electrification | exana vis | healing | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Divine Healing | exura san | healing | 160 | Paladin Royal Paladin Glorious Paladin | |
| Heal Friend | exura sio | healing | 140 | Druid Elder Druid Ancient Druid | |
| Intense Wound Cleansing | exura gran ico | healing | 200 | 80 | Knight Elite Knight |
| Wound Cleansing | exura ico | healing | 40 | 20 | Knight Elite Knight |
| Intense Healing | exura gran | healing | 70 | Sorcerer Druid Paladin Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin | |
| Light Healing | exura | healing | 20 | Sorcerer Druid Paladin Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin | |
| Mass Healing | exura gran mas res | healing | 150 | Druid Elder Druid Ancient Druid | |
| Ultimate Healing | exura vita | healing | 160 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Blood Rage | utito tempo | support | 290 | Knight Elite Knight Rageful Knight | |
| Cancel Invisibility | exana ina | support | 200 | Paladin Royal Paladin Glorious Paladin | |
| Challenge | exeta res | support | 30 | Knight Elite Knight Rageful Knight | |
| Challenge Premium | exeta gran res | support | 30 | Knight Elite Knight Rageful Knight | |
| Charge | utani tempo hur | support | 100 | Knight Elite Knight Rageful Knight | |
| Creature Illusion | utevo res ina | support | 100 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Find Person | exiva | support | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Food | exevo pan | support | 120 | Druid Elder Druid Ancient Druid | |
| Great Light | utevo gran lux | support | 60 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Haste | utani hur | support | 60 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Invisibility | utana vid | support | 440 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Levitate | exani hur | support | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Light | utevo lux | support | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Magic Rope | exani tera | support | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin Elite Knight Rageful Knight | |
| Magic Shield | utamo vita | support | 50 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Protector | utamo tempo | support | 200 | Knight Elite Knight Rageful Knight | |
| Sharpshooter | utito tempo san | support | 450 | Paladin Royal Paladin Glorious Paladin | |
| Strong Haste | utani gran hur | support | 100 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Summon Creature | utevo res | support | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | ||
| Swift Foot | utamo tempo san | support | 400 | Paladin Royal Paladin Glorious Paladin | |
| Ultimate Light | utevo vis lux | support | 140 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Enchant Party | utori mas sio | support | 0 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Heal Party | utura mas sio | support | 0 | Druid Elder Druid Ancient Druid | |
| Protect Party | utamo mas sio | support | 0 | Paladin Royal Paladin Glorious Paladin | |
| Train Party | utito mas sio | support | 0 | Knight Elite Knight Rageful Knight | |
| Animate Dead Rune | adana mort | support | 600 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Arrow Call | exevo infir con | support | 10 | Paladin Royal Paladin Glorious Paladin | |
| Avalanche Rune | adori mas frigo | support | 530 | Druid Elder Druid Ancient Druid | |
| Blank Rune | adori blank | support | 50 | Druid Elder Druid Ancient Druid Paladin Royal Paladin Glorious Paladin Sorcerer Master Sorcerer Masterful Sorcerer | |
| Chameleon Rune | adevo ina | support | 600 | Druid Elder Druid Ancient Druid | |
| Conjure Arrow | exevo con | support | 100 | Paladin Royal Paladin Glorious Paladin | |
| Conjure Bolt | exevo con mort | support | 140 | Paladin Royal Paladin Glorious Paladin | |
| Conjure Explosive Arrow | exevo con flam | support | 290 | Paladin Royal Paladin Glorious Paladin | |
| Conjure Piercing Bolt | exevo con grav | support | 180 | Paladin Royal Paladin Glorious Paladin | |
| Conjure Poisoned Arrow | exevo con pox | support | 130 | Paladin Royal Paladin Glorious Paladin | |
| Conjure Power Bolt | exevo con vis | support | 700 | Royal Paladin Glorious Paladin | |
| Conjure Sniper Arrow | exevo con hur | support | 160 | Paladin Royal Paladin Glorious Paladin | |
| Convince Creature Rune | adeta sio | support | 200 | Druid Elder Druid Ancient Druid | |
| Cure Poison Rune | adana pox | support | 200 | Druid Elder Druid Ancient Druid | |
| Destroy Field Rune | adito grav | support | 120 | Sorcerer Druid Paladin Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin | |
| Disintegrate Rune | adito tera | support | 200 | Sorcerer Druid Paladin Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid Royal Paladin Glorious Paladin | |
| Energy Bomb Rune | adevo mas vis | support | 880 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Energy Field Rune | adevo grav vis | support | 320 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Energy Wall Rune | adevo mas grav vis | support | 1000 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Explosion Rune | adevo mas hur | support | 570 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Fire Field Rune | adevo grav flam | support | 240 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Fire Bomb Rune | adevo mas flam | support | 600 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Fire Wall Rune | adevo mas grav flam | support | 780 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Fireball Rune | adori flam | support | 460 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Great Fireball Rune | adori mas flam | support | 530 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Heavy Magic Missile Rune | adori vis | support | 350 | Sorcerer Master Sorcerer Masterful Sorcerer Druid Elder Druid Ancient Druid | |
| Holy Missile Rune | adori san | support | 300 | Paladin Royal Paladin Glorious Paladin | |
| Icicle Rune | adori frigo | support | 460 | Druid Elder Druid Ancient Druid | |
| Intense Healing Rune | adura gran | support | 120 | Druid Elder Druid Ancient Druid | |
| Magic Wall Rune | adevo grav tera | support | 750 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Paralyze Rune | adana ani | support | 1400 | Druid Elder Druid Ancient Druid | |
| Poison Bomb Rune | adevo mas pox | support | 520 | Druid Elder Druid Ancient Druid | |
| Poison Field Rune | adevo grav pox | support | 200 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Poison Wall Rune | adevo mas grav pox | support | 640 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Soulfire Rune | adevo res flam | support | 420 | Sorcerer Druid Master Sorcerer Masterful Sorcerer Elder Druid Ancient Druid | |
| Stalagmite Rune | adori tera | support | 350 | Sorcerer Master Sorcerer Masterful Sorcerer Druid Elder Druid Ancient Druid | |
| Stone Shower Rune | adori mas tera | support | 430 | Druid Elder Druid Ancient Druid | |
| Sudden Death Rune | adori gran mort | support | 985 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Thunderstorm Rune | adori mas vis | support | 430 | Sorcerer Master Sorcerer Masterful Sorcerer | |
| Ultimate Healing Rune | adura vita | support | 400 | Druid Elder Druid Ancient Druid | |
| Wild Growth Rune | adevo grav vita | support | 600 | Druid Elder Druid Ancient Druid |
